2026A
|
Anglo-Australian Telescope Telescope Schedule
Semester 2026A — Version 1.01 Schedule information may be obtained from here |
|||||||
| Program, Observers (Long Program) | Instrument | ||||||
| Sun | February | 1 | B | R | R/2026A/02 Tinney | F/8 Veloce | |
| Mon | February | 2 | B | R | " | " | |
| Tue | February | 3 | B | R | " | " | |
| Wed | February | 4 | B | R | " | " | |
| Thu | February | 5 | B | R | " | " | |
| Fri | February | 6 | B | R | " | " | |
| Sat | February | 7 | B | R | " | " | |
| Sun | February | 8 | B | R | " | " | |
| Mon | February | 9 | B | R | " | " | |
| Tue | February | 10 | B | Director (HECTOR change) | 2dF | ||
| Wed | February | 11 | G | R | R/2026A/01 Bryant | Hector + Spector + AAOmega 580V, 1000R, x5700 | |
| Thu | February | 12 | G | R | " | " | |
| Fri | February | 13 | G | R | " | " | |
| Sat | February | 14 | D | R | " | " | |
| Sun | February | 15 | D | R | " | " | |
| Mon | February | 16 | D | R | " | " | |
| Tue | February | 17 | D | R | " | " | |
| Wed | February | 18 | D | R | " | " | |
| Thu | February | 19 | D | R | " | " | |
| Fri | February | 20 | D | R | " | " | |
| Sat | February | 21 | D | R | " | " | |
| Sun | February | 22 | D | R | " | " | |
| Mon | February | 23 | D | R | " | " | |
| Tue | February | 24 | G | Director (HECTOR change) | 2dF | ||
| Wed | February | 25 | G | R | A/2026A/04 Nicholson | F/8 Veloce | |
| Thu | February | 26 | G | R | " | " | |
| Fri | February | 27 | B | R | A/2026B/36 Buder | " | |
| Sat | February | 28 | B | R | " | " | |
| Sun | March | 1 | B | R | " | " | |
| Mon | March | 2 | B | R | A/2026A/04 Nicholson | " | |
| Tue | March | 3 | B | R | " | " | |
| Wed | March | 4 | B | Director (2dF Upgrade) | 2dF | ||
| Thu | March | 5 | B | " | " | ||
| Fri | March | 6 | B | " | " | ||
| Sat | March | 7 | B | " | " | ||
| Sun | March | 8 | B | " | " | ||
| Mon | March | 9 | B | " | " | ||
| Tue | March | 10 | B | " | " | ||
| Wed | March | 11 | B | R | R/2026A/01 Bryant | Hector + Spector + AAOmega 580V, 1000R, x5700 | |
| Thu | March | 12 | G | R | " | " | |
| Fri | March | 13 | G | R | " | " | |
| Sat | March | 14 | G | R | " | " | |
| Sun | March | 15 | D | R | " | " | |
| Mon | March | 16 | D | R | " | " | |
| Tue | March | 17 | D | R | " | " | |
| Wed | March | 18 | D | R | " | " | |
| Thu | March | 19 | D | R | " | " | |
| Fri | March | 20 | D | R | " | " | |
| Sat | March | 21 | D | R | " | " | |
| Sun | March | 22 | D | R | " | " | |
| Mon | March | 23 | D | R | " | " | |
| Tue | March | 24 | D | R | " | " | |
| Wed | March | 25 | G | Director (HECTOR change) | 2dF | ||
| Thu | March | 26 | G | R | A/2026A/05 Campbell | F/8 Veloce | |
| Fri | March | 27 | G | R | " | " | |
| Sat | March | 28 | B | R | " | " | |
| Sun | March | 29 | B | R | " | " | |
| Mon | March | 30 | B | R | R/2026A/02 Tinney | " | |
| Tue | March | 31 | B | R | " | " | |
| Wed | April | 1 | B | R | " | " | |
| Thu | April | 2 | B | R | " | " | |
| Fri | April | 3 | B | R | " | " | |
| Sat | April | 4 | B | R | " | " | |
| Sun | April | 5 | B | R | " | " | |
| Mon | April | 6 | B | R | " | " | |
| Tue | April | 7 | B | R | " | " | |
| Wed | April | 8 | B | R | " | " | |
| Thu | April | 9 | B | R | " | " | |
| Fri | April | 10 | G | R | " | " | |
| Sat | April | 11 | G | R | " | " | |
| Sun | April | 12 | G | R | " | " | |
| Mon | April | 13 | D | R | A/2026A/03 Sweet | F/8 Koala + AAOmega: 580V+385R+x5700 | |
| Tue | April | 14 | D | R | " | " | |
| Wed | April | 15 | D | R | " | " | |
| Thu | April | 16 | D | R | " | " | |
| Fri | April | 17 | D | R | " | " | |
| Sat | April | 18 | D | R | " | " | |
| Sun | April | 19 | D | R | " | " | |
| Mon | April | 20 | D | A/2026A/08 Lyu | " | ||
| Tue | April | 21 | D | " | " | ||
| Wed | April | 22 | D | " | " | ||
| Thu | April | 23 | G | " | " | ||
| Fri | April | 24 | G | " | " | ||
| Sat | April | 25 | G | " | " | ||
| Sun | April | 26 | B | " | " | ||
| Mon | April | 27 | B | Director (Aluminising) | None | ||
| Tue | April | 28 | B | " | " | ||
| Wed | April | 29 | B | " | " | ||
| Thu | April | 30 | B | " | " | ||
| Fri | May | 1 | B | R | R/2026A/02 Tinney | F/8 Veloce | |
| Sat | May | 2 | B | R | " | " | |
| Sun | May | 3 | B | R | " | " | |
| Mon | May | 4 | B | R | " | " | |
| Tue | May | 5 | B | R | " | " | |
| Wed | May | 6 | B | R | " | " | |
| Thu | May | 7 | B | R | " | " | |
| Fri | May | 8 | B | A/2026A/08 Lyu | F/8 Koala + AAOmega: 580V+385R+x5700 | ||
| Sat | May | 9 | G | " | " | ||
| Sun | May | 10 | G | " | " | ||
| Mon | May | 11 | G | Director (HECTOR change) | 2dF | ||
| Tue | May | 12 | D | R | R/2026A/01 Bryant | Hector + Spector + AAOmega 580V, 1000R, x5700 | |
| Wed | May | 13 | D | R | " | " | |
| Thu | May | 14 | D | R | " | " | |
| Fri | May | 15 | D | R | " | " | |
| Sat | May | 16 | D | R | " | " | |
| Sun | May | 17 | D | R | " | " | |
| Mon | May | 18 | D | R | " | " | |
| Tue | May | 19 | D | R | " | " | |
| Wed | May | 20 | D | R | " | " | |
| Thu | May | 21 | G | R | " | " | |
| Fri | May | 22 | G | R | " | " | |
| Sat | May | 23 | G | R | " | " | |
| Sun | May | 24 | G | R | " | " | |
| Mon | May | 25 | B | Director (2dF Upgrade) | 2dF | ||
| Tue | May | 26 | B | " | " | ||
| Wed | May | 27 | B | " | " | ||
| Thu | May | 28 | B | " | " | ||
| Fri | May | 29 | B | " | " | ||
| Sat | May | 30 | B | " | " | ||
| Sun | May | 31 | B | " | " | ||
| Mon | June | 1 | B | " | " | ||
| Tue | June | 2 | B | " | " | ||
| Wed | June | 3 | B | " | " | ||
| Thu | June | 4 | B | R | R/2026A/01 Bryant | Hector + Spector + AAOmega 580V, 1000R, x5700 | |
| Fri | June | 5 | B | R | " | " | |
| Sat | June | 6 | B | R | " | " | |
| Sun | June | 7 | G | R | " | " | |
| Mon | June | 8 | G | R | " | " | |
| Tue | June | 9 | G | R | " | " | |
| Wed | June | 10 | G | R | " | " | |
| Thu | June | 11 | D | R | " | " | |
| Fri | June | 12 | D | R | " | " | |
| Sat | June | 13 | D | R | " | " | |
| Sun | June | 14 | D | R | " | " | |
| Mon | June | 15 | D | R | " | " | |
| Tue | June | 16 | D | R | " | " | |
| Wed | June | 17 | D | R | " | " | |
| Thu | June | 18 | D | R | " | " | |
| Fri | June | 19 | G | R | " | " | |
| Sat | June | 20 | G | R | " | " | |
| Sun | June | 21 | G | R | " | " | |
| Mon | June | 22 | G | R | " | " | |
| Tue | June | 23 | B | Director (2dF Upgrade) | 2dF | ||
| Wed | June | 24 | B | " | " | ||
| Thu | June | 25 | B | " | " | ||
| Fri | June | 26 | B | " | " | ||
| Sat | June | 27 | B | " | " | ||
| Sun | June | 28 | B | " | " | ||
| Mon | June | 29 | B | " | " | ||
| Tue | June | 30 | B | " | " | ||
| Wed | July | 1 | B | R | A/2026A/04 Nicholson | F/8 Veloce | |
| Thu | July | 2 | B | R | " | " | |
| Fri | July | 3 | B | R | A/2026B/36 Buder | " | |
| Sat | July | 4 | B | R | " | " | |
| Sun | July | 5 | B | R | R/2026A/02 Tinney | " | |
| Mon | July | 6 | G | R | " | " | |
| Tue | July | 7 | G | R | " | " | |
| Wed | July | 8 | G | R | " | " | |
| Thu | July | 9 | G | R | " | " | |
| Fri | July | 10 | D | R | A/2026A/03 Sweet | F/8 Koala + AAOmega: 580V+385R+x5700 | |
| Sat | July | 11 | D | R | " | " | |
| Sun | July | 12 | D | R | " | " | |
| Mon | July | 13 | D | R | " | " | |
| Tue | July | 14 | D | R | " | " | |
| Wed | July | 15 | D | A/2026A/08 Lyu | " | ||
| Thu | July | 16 | D | " | " | ||
| Fri | July | 17 | D | " | " | ||
| Sat | July | 18 | D | " | " | ||
| Sun | July | 19 | G | " | " | ||
| Mon | July | 20 | G | Director (2dF Upgrade) | 2dF | ||
| Tue | July | 21 | G | " | " | ||
| Wed | July | 22 | B | " | " | ||
| Thu | July | 23 | B | " | " | ||
| Fri | July | 24 | B | " | " | ||
| Sat | July | 25 | B | " | " | ||
| Sun | July | 26 | B | " | " | ||
| Mon | July | 27 | B | " | " | ||
| Tue | July | 28 | B | " | " | ||
| Wed | July | 29 | B | R | A/2026A/04 Nicholson | F/8 Veloce | |
| Thu | July | 30 | B | R | " | " | |
| Fri | July | 31 | B | R | " | " | |
| Notes: |
| Dates |
|
| Conditions/notes: |
| F | Fully supported nights. A support astronomer will be provided for programs that were awarded time through OPTICON and some paid time programs. |
| H | Half night. Change halfway between 18-degree twilights. |
| R | Remote observing available. Observations can be conducted from either the AAT, or remotely from approved remote observing sites. Remote observing is restricted to suitably experienced observers. Remote observing policy applies. |
