2020B
Anglo-Australian Telescope Telescope Schedule Semester 2021A — Version 1.7 Valid from 2020 December 08 Schedule information may be obtained from here |
|||||||
| Program, Observers (Long Program) | Instrument | ||||||
| Sat | August | 1 | B | R,T | A/19A/15 Sharma (GALAH) | 2dF + HERMES | |
| Sun | August | 2 | B | R,T | " | " | |
| Mon | August | 3 | B | R,T | " | " | |
| Tue | August | 4 | B | R,T | " | " | |
| Wed | August | 5 | B | R,T | " | " | |
| Thu | August | 6 | B | R,T | " | " | |
| Fri | August | 7 | B | R,T | " | " | |
| Sat | August | 8 | B | R,T | Director: Power board | " | |
| Sun | August | 9 | B | R,T | " | " | |
| Mon | August | 10 | G | R,T | A/20B/14 Sharma | " | |
| Tue | August | 11 | G | R,T | A/20B/20 Zhang | 2dF + AAOmega: 580V + 385R | |
| Wed | August | 12 | G | R,T | " | " | |
| Thu | August | 13 | G | R,T | A/20B/16 Malik | " | |
| Fri | August | 14 | D | R,T | A/20B/02 Zucker | 2dF + AAOmega: 580V + 1700D | |
| Sat | August | 15 | D | R,T | " | " | |
| Sun | August | 16 | D | R,T | " | " | |
| Mon | August | 17 | D | R,T | " | " | |
| Tue | August | 18 | D | R,T | " | " | |
| Wed | August | 19 | D | R | Tinney | F/8 Veloce: LC | |
| Thu | August | 20 | D | R | Director (1st half) + Tinney (2nd half) | " | |
| Fri | August | 21 | D | R,F | OPTICON 034 Nugroho | " | |
| Sat | August | 22 | D | R,H | Director (1st half) + A/20B/25 Lowson (2nd half) |
" | |
| Sun | August | 23 | G | R,H,F | NOAO 0029 Bouma (1st half) + A/20B/25 Lowson (2nd half) |
" | |
| Mon | August | 24 | G | R,H,T | Director: POSCHECK (1st half) + A/20B/14 Sharma (2nd half) |
2dF + HERMES | |
| Tue | August | 25 | G | R,T | A/20B/14 Sharma | " | |
| Wed | August | 26 | B | R,T | " | " | |
| Thu | August | 27 | B | R,T | A/20B/01 Campbell | " | |
| Fri | August | 28 | B | R,T | " | " | |
| Sat | August | 29 | B | R,T | " | " | |
| Sun | August | 30 | B | R,T | " | " | |
| Mon | August | 31 | B | R,T | A/19A/15 Sharma (GALAH) | " | |
| Tue | September | 1 | B | R,T | " | " | |
| Wed | September | 2 | B | R,T | " | " | |
| Thu | September | 3 | B | R,T | " | " | |
| Fri | September | 4 | B | R,T | " | " | |
| Sat | September | 5 | B | R,T | " | " | |
| Sun | September | 6 | B | R,T | " | " | |
| Mon | September | 7 | B | R,T | A/20B/14 Sharma | " | |
| Tue | September | 8 | G | R,T | A/20B/02 Zucker | 2dF + AAOmega: 580V + 1700D | |
| Wed | September | 9 | G | R,T | " | " | |
| Thu | September | 10 | G | R,T | A/20B/16 Malik | 2dF + AAOmega: 580V + 385R | |
| Fri | September | 11 | G | R,T | SAGA 3000 Geha | " | |
| Sat | September | 12 | D | R,T | " | " | |
| Sun | September | 13 | D | R,T | " | " | |
| Mon | September | 14 | D | R,T | " | " | |
| Tue | September | 15 | D | R,T | " | " | |
| Wed | September | 16 | D | R,T | " | " | |
| Thu | September | 17 | D | R,T | " | " | |
| Fri | September | 18 | D | R,T | " | " | |
| Sat | September | 19 | D | R,T | " | " | |
| Sun | September | 20 | D | R,T | " | " | |
| Mon | September | 21 | G | R,H,T | A/20B/20 Zhang (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Tue | September | 22 | G | R,H,T | " | " | |
| Wed | September | 23 | G | R,H,T | " | " | |
| Thu | September | 24 | B | R,T | A/20B/20 Zhang | " | |
| Fri | September | 25 | B | R,T | A/19A/15 Sharma (GALAH) | 2dF + HERMES | |
| Sat | September | 26 | B | R,T | " | " | |
| Sun | September | 27 | B | R,T | " | " | |
| Mon | September | 28 | B | R,T | Director: Telescope Motor Cubicle | " | |
| Tue | September | 29 | B | R,T | " | " | |
| Wed | September | 30 | B | R,T | " | " | |
| Thu | October | 1 | B | R,H,T | Director (1st half) + A/19A/15 Sharma (GALAH) (2nd half) |
" | |
| Fri | October | 2 | B | R,T | A/19A/15 Sharma (GALAH) | " | |
| Sat | October | 3 | B | R,T | " | " | |
| Sun | October | 4 | B | R,T | " | " | |
| Mon | October | 5 | B | R,T | " | " | |
| Tue | October | 6 | B | R,H,T | A/20B/14 Sharma (1st half) + A/19A/15 Sharma (GALAH) (2nd half) |
" | |
| Wed | October | 7 | B | R,H,T | " | " | |
| Thu | October | 8 | G | R,H,T | A/20B/04 Cooke (1st half) + A/20B/16 Malik (2nd half) |
2dF + AAOmega: 580V + 385R | |
| Fri | October | 9 | G | R,H,T | " | " | |
| Sat | October | 10 | G | R,H,T | A/20B/04 Cooke (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Sun | October | 11 | D | R,H,T | " | " | |
| Mon | October | 12 | D | R,H,T | " | " | |
| Tue | October | 13 | D | R,F | NOAO 0033 Li | 2dF + AAOmega: 580V + 1700D | |
| Wed | October | 14 | D | R,F | " | " | |
| Thu | October | 15 | D | R,F | " | " | |
| Fri | October | 16 | D | R,H,T | A/20B/04 Cooke (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
2dF + AAOmega: 580V + 385R | |
| Sat | October | 17 | D | R,H,T | A/20B/16 Malik (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Sun | October | 18 | D | R,T | A/20B/24 Owers | " | |
| Mon | October | 19 | D | R,T | " | " | |
| Tue | October | 20 | G | R,T | " | " | |
| Wed | October | 21 | G | R,T | A/20B/06 Girard | F/8 KOALA + AAOmega: 580V + 2000R | |
| Thu | October | 22 | G | R,F | OPTICON 030 Negueruela | " | |
| Fri | October | 23 | B | R,F | " | " | |
| Sat | October | 24 | B | R,F | " | " | |
| Sun | October | 25 | B | R,F | " | " | |
| Mon | October | 26 | B | R,H,F | A/20B/09 Montet (1st half) + NOAO 0029 Bouma (2nd half) |
F/8 Veloce: LC | |
| Tue | October | 27 | B | R,H | A/20B/09 Montet (1st half) + A/20B/18 Banks (2nd half) |
" | |
| Wed | October | 28 | B | R,H | " | " | |
| Thu | October | 29 | B | R,H | " | " | |
| Fri | October | 30 | B | R | A/20B/18 Banks | F/8 Veloce: No LC | |
| Sat | October | 31 | B | R | " | " | |
| Sun | November | 1 | B | R | " | " | |
| Mon | November | 2 | B | R | " | " | |
| Tue | November | 3 | B | R,H | A/20B/09 Montet (1st half) + A/20B/18 Banks (2nd half) |
F/8 Veloce: LC | |
| Wed | November | 4 | B | R,H,F | A/20B/18 Banks (1st half) + NOAO 0029 Bouma (2nd half) |
" | |
| Thu | November | 5 | B | R,H | A/20B/09 Montet (1st half) + A/20B/18 Banks (2nd half) |
" | |
| Fri | November | 6 | G | R,H | " | " | |
| Sat | November | 7 | G | R | A/20B/22 Addison | " | |
| Sun | November | 8 | G | R,H | A/20B/09 Montet (1st half) + A/20B/18 Banks (2nd half) |
" | |
| Mon | November | 9 | D | R,H | " | " | |
| Tue | November | 10 | D | R,H | " | " | |
| Wed | November | 11 | D | R,H,T | Director: POSCHECK (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
2dF + AAOmega: 580V + 385R | |
| Thu | November | 12 | D | R,T | A/17B/11 Davies (DEVILS) | " | |
| Fri | November | 13 | D | R,T | " | " | |
| Sat | November | 14 | D | R,T | " | " | |
| Sun | November | 15 | D | R,T | " | " | |
| Mon | November | 16 | D | R,T | " | " | |
| Tue | November | 17 | D | R,T | " | " | |
| Wed | November | 18 | G | R,T | " | " | |
| Thu | November | 19 | G | R,T | " | " | |
| Fri | November | 20 | G | R,T | A/20B/02 Zucker | 2dF + AAOmega: 580V + 1700D | |
| Sat | November | 21 | B | R,T | " | " | |
| Sun | November | 22 | B | R,T | " | " | |
| Mon | November | 23 | B | R | A/20B/09 Montet | F/8 Veloce: LC | |
| Tue | November | 24 | B | R | " | " | |
| Wed | November | 25 | B | R | " | " | |
| Thu | November | 26 | B | R | " | " | |
| Fri | November | 27 | B | R,T | A/20B/06 Girard | F/8 KOALA + AAOmega: 580V + 2000R | |
| Sat | November | 28 | B | R,T | " | " | |
| Sun | November | 29 | B | R,T | " | " | |
| Mon | November | 30 | B | R,H,T | Director: POSCHECK (1st half) + A/19A/15 Sharma (GALAH) (2nd half) |
2dF + HERMES | |
| Tue | December | 1 | B | R,T | A/19A/15 Sharma (GALAH) | " | |
| Wed | December | 2 | B | R,T | " | " | |
| Thu | December | 3 | B | R,T | " | " | |
| Fri | December | 4 | B | R,T | " | " | |
| Sat | December | 5 | B | R,H,T | A/20B/14 Sharma (1st half) + A/19A/15 Sharma (GALAH) (2nd half) |
" | |
| Sun | December | 6 | G | R,T | A/20B/14 Sharma | " | |
| Mon | December | 7 | G | R,T | " | " | |
| Tue | December | 8 | G | R,T | A/20B/12 Lidman | 2dF + AAOmega: 580V + 385R | |
| Wed | December | 9 | G | R,T | " | " | |
| Thu | December | 10 | D | R,T | " | " | |
| Fri | December | 11 | D | R,T | " | " | |
| Sat | December | 12 | D | R,T | A/20B/16 Malik | " | |
| Sun | December | 13 | D | R,T | A/20B/12 Lidman | " | |
| Mon | December | 14 | D | R,T | " | " | |
| Tue | December | 15 | D | R,H,T | A/20B/20 Zhang (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Wed | December | 16 | D | R,H,T | " | " | |
| Thu | December | 17 | D | R,H,T | " | " | |
| Fri | December | 18 | G | R,T | A/20B/08 Cullinane | 2dF + AAOmega: 1500V + 1700D | |
| Sat | December | 19 | G | R,T | " | " | |
| Sun | December | 20 | G | R,T | " | " | |
| Mon | December | 21 | G | R,T | " | " | |
| Tue | December | 22 | B | R | A/20B/18 Banks | F/8 Veloce: No LC | |
| Wed | December | 23 | B | R | " | " | |
| Thu | December | 24 | B | R | " | " | |
| Fri | December | 25 | B | R | " | " | |
| Sat | December | 26 | B | R | " | " | |
| Sun | December | 27 | B | R | " | " | |
| Mon | December | 28 | B | R | A/20B/22 Addison | F/8 Veloce: LC | |
| Tue | December | 29 | B | R,H,F | A/20B/18 Banks (1st half) + NOAO 0029 Bouma (2nd half) |
" | |
| Wed | December | 30 | B | R,H,F | " | " | |
| Thu | December | 31 | B | A/20B/10 Bailey | F/8 Visitor (HIPPI2) | ||
| Fri | January | 1 | B | " | " | ||
| Sat | January | 2 | B | " | " | ||
| Sun | January | 3 | B | " | " | ||
| Mon | January | 4 | B | " | " | ||
| Tue | January | 5 | B | R,H,T | Director: POSCHECK (1st half) + A/20B/24 Owers (2nd half) |
2dF + AAOmega: 580V + 385R | |
| Wed | January | 6 | G | R,T | A/20B/24 Owers | " | |
| Thu | January | 7 | G | R,T | " | " | |
| Fri | January | 8 | G | R,H,T | A/20B/24 Owers (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Sat | January | 9 | G | R,H,T | " | " | |
| Sun | January | 10 | D | R,H,T | " | " | |
| Mon | January | 11 | D | R,H,T | A/20B/16 Malik (1st half) + A/17B/11 Davies (DEVILS) (2nd half) |
" | |
| Tue | January | 12 | D | R,H,T | " | " | |
| Wed | January | 13 | D | R,T | A/20B/14 Sharma | 2dF + HERMES | |
| Thu | January | 14 | D | R,T | " | " | |
| Fri | January | 15 | D | R,T | " | " | |
| Sat | January | 16 | D | R,T | " | " | |
| Sun | January | 17 | D | R,T | " | " | |
| Mon | January | 18 | G | R,T | A/20B/02 Zucker | 2dF + AAOmega: 580V + 1700D | |
| Tue | January | 19 | G | R,T | " | " | |
| Wed | January | 20 | G | R,T | " | " | |
| Thu | January | 21 | G | R,T | " | " | |
| Fri | January | 22 | G | R,T | A/19A/15 Sharma (GALAH) | 2dF + HERMES | |
| Sat | January | 23 | B | R,T | " | " | |
| Sun | January | 24 | B | R,T | " | " | |
| Mon | January | 25 | B | R,T | " | " | |
| Tue | January | 26 | B | R,T | " | " | |
| Wed | January | 27 | B | A/20B/10 Bailey | F/8 Visitor (HIPPI2) | ||
| Thu | January | 28 | B | " | " | ||
| Fri | January | 29 | B | " | " | ||
| Sat | January | 30 | B | " | " | ||
| Sun | January | 31 | B | " | " | ||
| Notes: |
| Dates |
|
| Conditions/notes: |
| F | Fully supported nights. A support astronomer will be provided for programs that were awarded time through OPTICON and NOAO, and programs that were allocated 2 nights of Director's time through the Japanese-Australia time swap arrangement. |
| H | Half night. Change halfway between 18-degree twilights. |
| T | Target of Opportunity override available for AAOmega and HERMES. ToO Override Policy applies. |
| R | Remote observing available. Observations can be conducted from either the AAT, or remotely from four remote observing sites in Australia. Remote observing is restricted to suitably experienced observers. Remote observing policy applies. |
Override programs: |
| Standard override conditions apply. Extra conditions apply to competing overrides for observations of the same targets. Further specific conditions include: |
19A/11 - Maximum of 3 nights. The following conditions apply:
|
